Find your way around
The sidebar groups related work. On a narrow screen, open the navigation menu first. Use EN or VI to change the application language; these starter guides use English UI labels.
| Sidebar label | Use it to | Application path |
|---|---|---|
| Home | Ask Minder about your data and revisit conversations | /chat |
| JDBC connection | Register and verify external data connections | /connections |
| Streaming | Register and manage MQTT adapters | /streaming |
| Source Schema | Browse metadata discovered in external sources | /source-schema |
| Crawler | Assign, schedule, and run metadata scans | /metadata-crawler |
| Jobs | Create and open data pipelines | /pipelines |
| Job running | Monitor pipeline and script executions | /executions |
| Databases | Browse managed catalog databases | /catalog/databases |
| Tables | Inspect managed tables and previews | /catalog/tables |
| Query | Submit read-only SQL and inspect history | /sql |
| Documents | Upload PDFs and inspect extracted text | /documents |
| Guide | Read the existing in-application learning material | /guide |
| Administration | Review your organization and manage authorized settings | /administration |
Application paths above are relative to your workspace URL, not to this documentation site. A visible page or button does not grant backend permission to perform its actions.
Three distinctions that save time
- Source Schema versus Data Catalog: the first shows discovered external metadata; the second shows managed data available in the platform catalog.
- Jobs versus Job running: a job describes a pipeline; an execution records one attempt to run a saved version.
- Celesnity Web versus the control plane: organization members work in Web. Internal operators use a separate control-plane application for organization onboarding. Ordinary members do not need access to that operator application.
The source also contains a standalone Scripts route, but it is not a primary sidebar destination in the reviewed navigation. This starter concentrates on the visible pipeline workflow.